Improve your IELTS skills with our custom practice tests. Choose a test category below and start practising with authentic IELTS-style questions.
Each IELTS Reading and Listening test contains 40 questions. Follow these steps to find your band score:
Finish all three passages (Reading) or four sections (Listening) in the test.
Add up the total number of correct answers from all sections. Each correct answer = 1 point.
Use the conversion tables below to match your total score to an IELTS band score.
Important: There is no penalty for wrong answers, so always attempt every question!
| Correct Answers | Band Score |
|---|---|
| 40-39 | 9 |
| 38-37 | 8.5 |
| 36-35 | 8 |
| 34-33 | 7.5 |
| 32-30 | 7 |
| 29-27 | 6.5 |
| 26-23 | 6 |
| 22-19 | 5.5 |
| 18-15 | 5 |
| 14-13 | 4.5 |
| 12-10 | 4 |
| 9-8 | 3.5 |
| 7-6 | 3 |
| 5-4 | 2.5 |
| Correct Answers | Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 32-34 | 7.5 |
| 30-31 | 7 |
| 26-29 | 6.5 |
| 23-25 | 6 |
| 18-22 | 5.5 |
| 16-17 | 5 |
| 13-15 | 4.5 |
| 11-12 | 4 |
| 8-10 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
Practise your reading comprehension with authentic IELTS-style passages and questions.
Develop your listening skills with IELTS-style audio recordings and comprehension questions.